Year | Team | League | GP | G | A | Pts | +/- | PIM | Shots | Sh% |
---|---|---|---|---|---|---|---|---|---|---|
1998-99 | NY Rangers | NHL | 70 | 9 | 53 | 62 | -23 | 14 | 132 | 6.82 |
1997-98 | NY Rangers | NHL | 82 | 23 | 67 | 90 | -11 | 28 | 201 | 11.44 |
1997-98 | Team Canada | Olympic | 6 | 0 | 4 | 4 | - | 2 | - | - |
1996-97 | NY Rangers | NHL | 82 | 25 | 72 | 97 | +12 | 28 | 286 | 8.74 |
1995-96 | St. Louis | NHL | 18 | 8 | 13 | 21 | -6 | 2 | 51 | 15.69 |
1995-96 | Los Angeles | NHL | 62 | 15 | 66 | 81 | -7 | 32 | 144 | 10.42 |
1995-96 | Total LA/StL | NHL | 80 | 23 | 79 | 102 | -13 | 34 | 195 | 11.79 |
1994-95 | Los Angeles | NHL | 48 | 11 | 37 | 48 | -20 | 6 | 142 | 7.75 |
1993-94 | Los Angeles | NHL | 81 | 38 | 92 | 130 | -25 | 20 | 233 | 16.31 |
1992-93 | Los Angeles | NHL | 45 | 16 | 49 | 65 | +6 | 6 | 141 | 11.35 |
1991-92 | Los Angeles | NHL | 74 | 31 | 90 | 121 | -12 | 34 | 215 | 14.42 |
1990-91 | Los Angeles | NHL | 78 | 41 | 122 | 163 | +30 | 16 | 212 | 19.34 |
1989-90 | Los Angeles | NHL | 73 | 40 | 102 | 142 | +8 | 42 | 236 | 16.95 |
1988-89 | Los Angeles | NHL | 78 | 54 | 114 | 168 | +15 | 26 | 303 | 17.82 |
1987-88 | Edmonton | NHL | 64 | 40 | 109 | 149 | +39 | 24 | 211 | 18.96 |
1986-87 | Edmonton | NHL | 79 | 62 | 121 | 183 | +70 | 28 | 288 | 21.53 |
1985-86 | Edmonton | NHL | 80 | 52 | 163 | 215 | +71 | 46 | 350 | 14.86 |
1984-85 | Edmonton | NHL | 80 | 73 | 135 | 208 | +98 | 52 | 358 | 20.39 |
1983-84 | Edmonton | NHL | 74 | 87 | 118 | 205 | +76 | 39 | 324 | 26.85 |
1982-83 | Edmonton | NHL | 80 | 71 | 125 | 196 | +60 | 59 | 348 | 20.40 |
1981-82 | Edmonton | NHL | 80 | 92 | 120 | 212 | +81 | 26 | 369 | 24.93 |
1980-81 | Edmonton | NHL | 80 | 55 | 109 | 164 | +41 | 28 | 261 | 21.07 |
1979-80 | Edmonton | NHL | 79 | 51 | 86 | 137 | +15 | 21 | 284 | 17.96 |
1978-79 | Edmonton | WHA | 72 | 43 | 61 | 104 | - | 19 | - | - |
1978-79 | Indianapolis | WHA | 8 | 3 | 3 | 6 | - | 0 | - | - |
1978-79 | Total Ind/Edm | WHA | 80 | 46 | 64 | 110 | - | 19 | - | - |
1977-78 | Sault Ste. Marie | OHA | 64 | 70 | 112 | 182 | - | 14 | - | - |
1976-77 | Peterborough | OHA | 3 | 0 | 3 | 3 | - | 0 | - | - |
Total | NHL | 1487 | 894 | 1963 | 2857 | +518 | 577 | 5089 | 17.57 | |
Total | WHA | 80 | 46 | 64 | 110 | - | 19 | - | - | |
Total | OHA | 67 | 70 | 115 | 185 | - | 14 | - | - |
Sunday, October 4, 2009
Wayne Gretzky stats
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment