The Vancouver Canucks played a solid 60 minutes of hockey tonight at GM place to defeat the injury plague against Minnesota Wild 2-1.
The Wilds Andrew Brunette extended his 7 game point streak with an assist to Mikko Koivu for the opening goal of the first period. The Canucks out-shot the Wild, 10-4 in the first period alone, but couldn't put anything past Niklas Backstrom, the 31 year old native of Helsinki, Finland.
At 4:23 of the 2nd period, Ryan Kesler took advantage of a stick-less Niklas Backstrom to tie the game. The Canucks were all over the Wild in the 2nd period and they out shot the Wild, 27-8. The period ended with 1-1.
Vancouver dominated the 3rd and final frame. Mikael Samuelsson scored his 4th team leading goal of the year for the winner. Roberto Luongo only faced 18 shot on the night and he played a good game compared to the 2 recent games.The Kesler line was full of high energy. The Kesler, Grabner, and Raymond line had 17 of the 39 shots on net. The 3 stars of the game were Backstrom, Kesler, and Raymond.
The Canucks are playing the 4 and 2 Oilers, Monday night. Hopefully they continue to play a full 60 minute game and start putting pucks in the net! The well rested Oilers haven't played since they beat the Minnesota Wild 5-2 on Friday night.
Badbilly
Western Conference
Central | GP | W | L | OT | PTS | GF | GA | HOME | AWAY | L10 | |
Chicago | 8 | 5 | 2 | 1 | 11 | 29 | 23 | 3-1-1 | 2-1-0 | 5-2-1 | |
Columbus | 6 | 5 | 1 | 0 | 10 | 18 | 12 | 3-0-0 | 2-1-0 | 5-1-0 | |
St Louis | 6 | 3 | 2 | 1 | 7 | 19 | 15 | 1-2-0 | 2-0-1 | 3-2-1 | |
Detroit | 7 | 3 | 3 | 1 | 7 | 22 | 25 | 3-1-1 | 0-2-0 | 3-3-1 | |
Nashville | 7 | 2 | 4 | 1 | 5 | 10 | 22 | 1-3-0 | 1-1-1 | 2-4-1 |
Northwest | GP | W | L | OT | PTS | GF | GA | HOME | AWAY | L10 | |
Colorado | 8 | 6 | 1 | 1 | 13 | 27 | 18 | 2-0-0 | 4-1-1 | 6-1-1 | |
Calgary | 8 | 5 | 2 | 1 | 11 | 30 | 28 | 3-1-0 | 2-1-1 | 5-2-1 | |
Edmonton | 7 | 4 | 2 | 1 | 9 | 28 | 21 | 3-1-1 | 1-1-0 | 4-2-1 | |
Vancouver | 7 | 3 | 4 | 0 | 6 | 22 | 23 | 3-1-0 | 0-3-0 | 3-4-0 | |
Minnesota | 7 | 1 | 6 | 0 | 2 | 15 | 25 | 1-0-0 | 0-6-0 | 1-6-0 |
Pacific | GP | W | L | OT | PTS | GF | GA | HOME | AWAY | L10 | |
Phoenix | 7 | 5 | 2 | 0 | 10 | 18 | 10 | 2-1-0 | 3-1-0 | 5-2-0 | |
Dallas | 7 | 3 | 1 | 3 | 9 | 24 | 20 | 1-1-1 | 2-0-2 | 3-1-3 | |
San Jose | 8 | 4 | 3 | 1 | 9 | 25 | 23 | 2-0-1 | 2-3-0 | 4-3-1 | |
Los Angeles | 8 | 4 | 4 | 0 | 8 | 24 | 28 | 2-1-0 | 2-3-0 | 4-4-0 | |
Anaheim | 7 | 3 | 3 | 1 | 7 | 16 | 21 | 1-2-0 | 2-1-1 | 3-3-1 |
Eastern Conference
Atlantic | GP | W | L | OT | PTS | GF | GA | HOME | AWAY | L10 | |
NY Rangers | 8 | 7 | 1 | 0 | 14 | 32 | 15 | 4-0-0 | 3-1-0 | 7-1-0 | |
Pittsburgh | 8 | 7 | 1 | 0 | 14 | 28 | 18 | 2-1-0 | 5-0-0 | 7-1-0 | |
New Jersey | 7 | 4 | 3 | 0 | 8 | 18 | 19 | 1-3-0 | 3-0-0 | 4-3-0 | |
Philadelphia | 6 | 3 | 2 | 1 | 7 | 21 | 19 | 1-1-1 | 2-1-0 | 3-2-1 | |
NY Islanders | 6 | 0 | 3 | 3 | 3 | 13 | 23 | 0-2-1 | 0-1-2 | 0-3-3 |
Northeast | GP | W | L | OT | PTS | GF | GA | HOME | AWAY | L10 | |
Ottawa | 7 | 5 | 2 | 0 | 10 | 22 | 16 | 3-1-0 | 2-1-0 | 5-2-0 | |
Buffalo | 6 | 4 | 1 | 1 | 9 | 18 | 12 | 3-1-1 | 1-0-0 | 4-1-1 | |
Boston | 7 | 3 | 4 | 0 | 6 | 20 | 23 | 2-3-0 | 1-1-0 | 3-4-0 | |
Montréal | 7 | 2 | 5 | 0 | 4 | 15 | 24 | 0-2-0 | 2-3-0 | 2-5-0 | |
Toronto | 7 | 0 | 6 | 1 | 1 | 14 | 32 | 0-4-1 | 0-2-0 | 0-6-1 |
Southeast | GP | W | L | OT | PTS | GF | GA | HOME | AWAY | L10 | |
Washington | 8 | 4 | 2 | 2 | 10 | 28 | 24 | 3-1-1 | 1-1-1 | 4-2-2 | |
Atlanta | 5 | 4 | 1 | 0 | 8 | 20 | 13 | 1-0-0 | 3-1-0 | 4-1-0 | |
Tampa Bay | 7 | 2 | 3 | 2 | 6 | 17 | 27 | 2-0-1 | 0-3-1 | 2-3-2 | |
Carolina | 7 | 2 | 4 | 1 | 5 | 15 | 22 | 2-1-1 | 0-3-0 | 2-4-1 | |
Florida | 6 | 2 | 4 | 0 | 4 | 14 | 22 | 1-2-0 | 1-2-0 | 2-4-0 |
x - clinched playoff spot | y - clinched division | z - clinched conference |
p - clinched Presidents' Trophy (best record in NHL) |
GP - Games Played | W - Wins |
L - Losses | OT - OT/Shootout losses (worth one point) |
PTS - Points |
Badbilly
No comments:
Post a Comment